

CNC Index Table
ø255
CX-255H
Worktable diameter Ø255, Ø320, Ø400, Ø500.
Motor is mounted at right side (vertical and horizontal applications).
Equipped with three pieces type coupling with worm gear to achieve positioning. It is suitable for heavy cutting.
The minimum degree is 1°.
- SPECIFICATIONS
Specifications
| MODEL | Unit | CX-255H | |
|---|---|---|---|
| Worktable Diameter | mm / inch | Ø255 / Ø10.04 | |
| Center Bore Diameter | mm / inch | Ø50H7 / Ø1.97H7 | |
| Through-bore Diameter | mm / inch | Ø50 / Ø1.97 | |
| Height of Table (Horizontal) | mm / inch | 210 / 8.27 | |
| Height of Center (Vertical) | mm / inch | 190 / 7.48 | |
| Width of T-slot | mm / inch | 12H7 / 0.47H7 | |
| Width of Guide Block | mm / inch | 18 / 0.71 | |
| Clamping Method / Pressure | MPa / psi | Hydraulic 3.5 / 508 |
|
| Clamping Torque | N.m / ft. lbs. | 3000 / 2211 | |
| Servo Motor Spec | Refer to Page 77 | ||
| Transmission Ratio | 1 / 120 | ||
| Max. Table Speed / At Specified Servo Motor Speed | min-1 | 22.2 / 2664 | |
| Allowable Loading Inertia | (W.D2/8) | kg.m2 | 2.48 |
| Resolution | deg. | 1° | |
| Indexing Accuracy | sec. | 8 | |
| Repeatability | sec. | 2 | |
| Net Weight (Servo Motor Excluded) | kg / lb | 134 / 295 | |
| Allowable Loading Capacity | Vertical | kg / lb | 125 / 275 |
| Horizontal | kg / lb | 300 / 660 | |
| Rotary Tailstock Applied | kg / lb | 300 / 660 | |
|
FxL When Table Clamped |
![]() |
N / lbs. | 16000 / 3590.4 |
![]() |
N.m / ft. lbs. | 1750 / 1289.75 | |
![]() |
N.m / ft. lbs. | 3000 / 2211.0 | |
| Drive Torque | N.m / ft. lbs. | 240 / 176.9 (motor α iF4) 480 / 353.8 (motor α iF8) |
|
Note:
1. Drive torque is the torque output by the motor at the maximum speed of the worktable.
2. FxL When table clamped is a reference data, the users should consider proper safety factor or contact detron for details.
1. Drive torque is the torque output by the motor at the maximum speed of the worktable.
2. FxL When table clamped is a reference data, the users should consider proper safety factor or contact detron for details.
















