- Home
- Application
- Machine Tool Parts
- Multi Spindle Tilting Rotary Table ø125


Multi Spindle Tilting Rotary Table
ø125
GFA-125S-2W-240
Worktable diameter Ø125, Ø170, Ø210.
Multiple rotary axis allow high volume production and automation integration.
- SPECIFICATIONS
Specifications
| MODEL | Unit | GFA-125S-2W-240 | ||
|---|---|---|---|---|
| Worktable Diameter | mm / inch | Ø125 / Ø4.92 | ||
| Center Bore Diameter | mm / inch | Ø30H7 / Ø1.18H7 | ||
| Pitch of Rotary Axis | mm / inch | 240 / 9.45 | ||
| Max. Work Swing | mm / inch | 195 / 7.68 | ||
| Height of Table (Horizontal) | mm / inch | 224.5 / 8.84 | ||
| Height of Center (Vertical) | mm / inch | 160 / 6.30 | ||
| Width of T-slot | mm / inch | 12H7 / 0.47H7 | ||
| Width of Guide Block | mm / inch | 18 / 0.71 | ||
| Drive Pressure / Method | MPa / psi | Pneumatic 0.55~0.7 / 79.8~101.5 |
||
| Servo Motor Spec | Refer to Page 78 | |||
| Transmission Ratio | R | T | ||
| 1 / 90 | 1 / 90 | |||
| Max. Table Speed / At Specified Servo Motor Speed | min-1 | 22.2 / 2000 | 22.2 / 2000 | |
| Clamping Torque | N.m / ft. lbs. | 140 / 103.26 | 300 / 221 | |
| Allowable Loading Capacity | In Horizontal![]() |
kg / lb | 35 / 77 | |
In Tilting (0~90°)![]() |
kg / lb | 20 / 44 | ||
| Allowable Unbalancing Work Moment | WxL![]() |
N.m / ft. lbs. | 24 / 17.688 | |
|
FxL When Table Clamped |
F ![]() |
N / lbs. | 2800 / 629.5 | |
FxL ![]() |
N.m / ft. lbs. | 140 / 103.26 | ||
FxL ![]() |
N.m / ft. lbs. | 300 / 221 | ||
| Allowable Loading Inertia | (W.D2/8) ![]() |
kg.m2 | 0.1 | |
| Resolution | deg. | 0.001 | ||
| Indexing Accuracy | sec | 40 | 60 | |
| Repeatability | sec | 6 | 8 | |
| Tilting Angle Range | deg. | -30 ~ +120 | ||
| Net Weight (Servo Motor Excluded) | kg / lbs | 172 / 379 | ||
| Allowable Cutting Torque | N.m / ft. lbs. | 85 / 62.645 | ||
Note:
1. R: Rotary Axis T: Tilt Axis
2. FxL When table clamped is a reference data, the users should consider proper safety factor or contact detron for details.
1. R: Rotary Axis T: Tilt Axis
2. FxL When table clamped is a reference data, the users should consider proper safety factor or contact detron for details.




















