- Home
- Application
- Machine Tool Parts
- CNC Rotary Table ø170


CNC Rotary Table
ø170
GXA-170SL/HL
Worktable diameter Ø170, Ø210, Ø255.
Motor mounted at left side of table.
Full gear depth transmitted by dual lead worm drive, resulting in higher efficiency and lower backlash.
- SPECIFICATIONS
Specifications
| MODEL | Unit | GXA-170SL/HL | |
|---|---|---|---|
| Worktable Diameter | mm / inch | Ø170 / Ø6.69 | |
| Center Bore Diameter | mm / inch | Ø40H7 / Ø1.57H7 | |
| Through-bore Diameter | mm / inch | Ø40 / Ø1.57H7 | |
| Height of Table (Horizontal) | mm / inch | 175 / 6.89 | |
| Height of Center (Vertical) | mm / inch | 135 / 5.31 | |
| Width of T-slot | mm / inch | 12H7 / 0.47H7 | |
| Width of Guide Block | mm / inch | 18 / 0.71 | |
| Clamping Method / Pressure | MPa / psi | P: 0.55 ~ 0.7 / 79.8-101.5 H: 2.5 / 363 |
|
| Clamping Torque | N.m / ft. lbs. | 300 / 221.1 450 / 332 |
|
| Servo Motor Spec | Refer to Page 77 | ||
| Transmission Ratio | 1 / 60 | ||
| Max. Table Speed / At Specified Servo Motor Speed | min-1 | 53.3 / 3200 | |
| Allowable Loading Inertia (W.D2/8) | kg.m2 | 0.72 | |
| Resolution | deg. | 0.001 | |
| Indexing Accuracy | sec. | 20 | |
| Repeatability (ISO 230-2 / JIS B6192) | sec. | 6 | |
| Repeatability (JIS B6330) | sec. | 4 | |
| Net Weight (Servo Motor Excluded) | kg / lb | 51.5 / 113.3 | |
| Allowable Loading Capacity | Vertical | kg / lb | 100 / 220 |
| Horizontal | kg / lb | 200 / 440 | |
| Rotary Tailstock Applied | kg / lb | 200 / 440 | |
|
FxL When Table Clamped |
![]() |
N / lbs. | 14000 / 3141.6 |
![]() |
N.m / ft. lbs. | 1020 / 751.74 | |
![]() |
N.m / ft. lbs. | 300 / 221.1 450 / 332 |
|
| Allowable Cutting Torque | ![]() |
N.m / ft. lbs. | 200 / 147.41 |
| Allowable Max. Rotary Joint Quantity | 4 | ||
Note:
1. Allowable cutting torque at table speed of 1 min-1.
2. FxL When table clamped is a reference data, the users should consider proper safety factor or contact detron for details.
1. Allowable cutting torque at table speed of 1 min-1.
2. FxL When table clamped is a reference data, the users should consider proper safety factor or contact detron for details.

















