- Home
- Application
- Machine Tool Parts
- CNC Rotary Table ø500


CNC Rotary Table
ø500
GXA-500HⅡ
Worktable diameter Ø500, Ø630, Ø800.
Equipped with extra large bearings, preloaded in radial and axial directions.
Motor is mounted at right side(vertical and horizontal application).
Full gear depth transmitted by dual lead worm drive, resulting in higher efficiency and lower backlash.
- SPECIFICATIONS
Specifications
| MODEL | Unit | GXA-500HⅡ | |
|---|---|---|---|
| Worktable Diameter | mm / inch | Ø500 / Ø19.68 | |
| Center Bore Diameter | mm / inch | Ø260H7 / Ø10.23H7 | |
| Through-bore Diameter | mm / inch | Ø220 / Ø8.66 | |
| Height of Table (Horizontal) | mm / inch | 280 / 11.02 | |
| Height of Center (Vertical) | mm / inch | 310 / 12.20 | |
| Width of T-slot | mm / inch | 18H7 / 0.71H7 | |
| Width of Guide Block | mm / inch | 18 / 0.71 | |
| Clamping Method / Pressure | MPa / psi | Hydraulic 5 / 725 |
|
| Clamping Torque | N.m / ft. lbs. | 3600 / 2655 | |
| Servo Motor Spec | Refer to Page 77 | ||
| Transmission Ratio | 1 / 180 | ||
| Max. Table Speed / At Specified Servo Motor Speed | min-1 | 11.1 / 1998 | |
| Allowable Loading Inertia | (W.D2/8) | kg.m2 | 25 |
| Resolution | deg. | 0.001 | |
| Indexing Accuracy | sec. | 15 | |
| Repeatability (ISO 230-2 / JIS B6192) | sec. | 6 | |
| Repeatability (JIS B6330) | sec. | 4 | |
| Net Weight (Servo Motor Excluded) | kg / lb | 404 / 891 | |
| Allowable Loading Capacity | Vertical | kg / lb | 400 / 881.8 |
| Horizontal | kg / lb | 800 / 1764 | |
| Rotary Tailstock Applied | kg / lb | 800 / 1764 | |
|
FxL When Table Clamped |
![]() |
N / lbs. | 40000 / 8992 |
![]() |
N.m / ft. lbs. | 5000 / 3687.8 | |
![]() |
N.m / ft. lbs. | 3200 / 2360.1 | |
| Allowable Cutting Torque | ![]() |
N.m / ft. lbs. | 2500 / 1843.9 |
Note:
1. Allowable cutting torque at table speed of 1 min-1.
2. FxL When table clamped is a reference data, the users should consider proper safety factor or contact detron for details.
1. Allowable cutting torque at table speed of 1 min-1.
2. FxL When table clamped is a reference data, the users should consider proper safety factor or contact detron for details.

















