Bridge Unit

Bridge Unit
Fixture Plate and Accessories Illustration




Defined by the number of parts and work pieces
Attention to machine interference
| MODEL | Unit | GXA-125S | GXA-170S | GXA-210S | GXA-255H | GXA-320H | GXA-400H | DV-170P | DV255PII |
|---|---|---|---|---|---|---|---|---|---|
| X axis stock | 500 | 600 | 700 | 800 | 1000 | 1300 | 500 | 700 | |
| A | mm | 210 | 270 | 270 | 330 | 350 | 450 | 290 | 280 |
| B | mm | 726 | 856 | 956 | 1101 | 1241 | 1440 | 661.5 | 852.5 |
| C | mm | 30 | 35 | 35 | 35 | 40 | 40 | 35 | 35 |
| D | mm | 2-Ø14 | 2-Ø18 | 2-Ø18 | 2-Ø18 | 2-Ø18 | 2-Ø18 | 2-Ø18 | 2-Ø18 |
| E | mm | 80 | 100 | 100 | 100 | 100 | 125 | 100 | 100 |
| H | mm | 130 | 130 | 130 | 140 | 145 | 190 | 100 | 100 |
| I | mm | 441 | 551 | 651 | 751 | 861 | 961 | 401 | 551 |
| J | mm | 155 | 158 | 158 | 210 | 235 | 255 | 168 | 234 |
| K | mm | 117 | 118 | 118 | 109 | 114.6 | 109 | ||
| L | mm | 20 | 25 | 25 | 25 | 30 | 30 | 25 | 25 |
| M | mm | 400 | 500 | 600 | 700 | 800 | 900 | 350 | 500 |
| N | mm | 120 | 170 | 200 | 250 | 300 | 400 | 170 | 200 |
| O | mm | 30 | 30 | 30 | 40 | 40 | 40 | 30 | 30 |
| P | mm | 110 | 135 | 160 | 190 | 210 | 255 | 135 | 160 |
| Q | mm | 843 | 957 | 1057 | 1210 | 1355.6 | 1515 | 699 | 660.5 |
| R | mm | 157.6 | 207.6 | 209 | 261 | 243 | 248 | 69.5 | 87.5 |
| S | mm | 262.6 | 327.6 | 329 | 426 | 418 | 473 | 214.5 | 227.5 |
| W | mm | Ø120 | Ø170 | Ø200 | Ø250 | Ø300 | Ø396 | Rotary table without faceplate | Rotary table without faceplate |
Note:
Remark 1: The center height of permissible error between rotary table and support rotary tailstock is within
Remark 2: Contact detron technical division for proper software adjustment under mass factors of fixture.±0.01 mm
Remark 1: The center height of permissible error between rotary table and support rotary tailstock is within
Remark 2: Contact detron technical division for proper software adjustment under mass factors of fixture.±0.01 mm
