

Multi Spindle Tilting Rotary Table
ø210
GTFAE-210S-2W-320
Worktable diameter Ø125, Ø170, Ø210.
Multiple rotary axis allow high volume production and automation integration.
- SPECIFICATIONS
Specifications
| MODEL | Unit | GTFAE-210S-2W-320 | ||
|---|---|---|---|---|
| Worktable Diameter | mm / inch | Ø210 / Ø8.27 | ||
| Center Bore Diameter | mm / inch | Ø65H7 / Ø1.57H7 | ||
| Pitch of Rotary Axis | mm / inch | 320 / 12.60 | ||
| Max. Work Swing | mm / inch | 310 / 12.20 | ||
| Height of Table (Horizontal) | mm / inch | 270 / 10.63 | ||
| Height of Center (Vertical) | mm / inch | 270 / 10.63 | ||
| Width of T-slot | mm / inch | 12H7 / 0.47H7 | ||
| Width of Guide Block | mm / inch | 18 / 0.71 | ||
| Drive Pressure / Method | MPa / psi | Pneumatic 0.55~0.7 / 79.8~101.5 |
||
| Servo Motor Spec | Refer to Page 78 | |||
| Transmission Ratio | R | T | ||
| 1 / 90 | 1 / 120 | |||
| Max. Table Speed / At Specified Servo Motor Speed | min-1 | 25 / 2250 | 22.2 / 2664 | |
| Clamping Torque | N.m / ft. lbs. | 400 / 295 | 900 / 663.8 | |
| Allowable Loading Capacity | In Horizontal![]() |
kg / lb | 50 / 110 | |
In Tilting (0~90°)![]() |
kg / lb | 40 / 88 | ||
| Allowable Unbalancing Work Moment | WxL![]() |
N.m / ft. lbs. | 92 / 68 | |
|
FxL When Table Clamped |
F ![]() |
N / lbs. | 9800 / 2203 | |
FxL ![]() |
N.m / ft. lbs. | 400 / 295 | ||
FxL ![]() |
N.m / ft. lbs. | 900 / 663.8 | ||
| Allowable Loading Inertia | (W.D2/8) ![]() |
kg.m2 | 0.22 | |
| Resolution | deg. | 0.001 | ||
| Indexing Accuracy | sec | 20 | 60 | |
| Repeatability | sec | 6 | 8 | |
| Tilting Angle Range | deg. | -30 ~ +120 | ||
| Net Weight (Servo Motor Excluded) | kg / lbs | 469 / 1034 | ||
| Allowable Cutting Torque | N.m / ft. lbs. | 250 / 184 | ||
Note:
1. R: Rotary Axis T: Tilt Axis
2. FxL When table clamped is a reference data, the users should consider proper safety factor or contact detron for details.
1. R: Rotary Axis T: Tilt Axis
2. FxL When table clamped is a reference data, the users should consider proper safety factor or contact detron for details.




















