- Home
- Products
- 5 Axis
- GTFAE-2W Series
- Multi Spindle Tilting Rotary Table ø320


Multi Spindle Tilting Rotary Table
ø320
GTFAE-320H-2W-450
Worktable diameter Ø255, Ø320.
Multiple rotary axis allow high volume production and automation integration.
- SPECIFICATIONS
Specifications
| MODEL | Unit | GTFAE-320H-2W-450 | ||
|---|---|---|---|---|
| Worktable Diameter | mm / inch | Ø320 / Ø12.6 | ||
| Center Bore Diameter | mm / inch | Ø50H7 / Ø1.57H7 | ||
| Pitch of Rotary Axis | mm / inch | 450 / 17.72 | ||
| Max. Work Swing | mm / inch | 440 / 17.32 | ||
| Height of Table (Horizontal) | mm / inch | 370 / 14.57 | ||
| Height of Center (Vertical) | mm / inch | 370 / 14.57 | ||
| Width of T-slot | mm / inch | 12H7 / 0.47H7 | ||
| Drive Pressure / Method | MPa / psi | Hydraulic 5 / 725.0 |
||
| Servo Motor Spec | Refer to Page 78 | |||
| Transmission Ratio | R | T | ||
| 1 / 90 | 1 / 120 | |||
| Max. Table Speed / At Specified Servo Motor Speed | min-1 | 22.2 / 2000 | 20 / 2400 | |
| Clamping Torque | N.m / ft. lbs. | 1600 / 1180 | 2800 / 2065 | |
| Allowable Loading Capacity | In Horizontal![]() |
kg / lb | 120 / 265 | |
In Tilting (0~90°)![]() |
kg / lb | 85 / 187 | ||
| Allowable Unbalancing Work Moment | WxL![]() |
N.m / ft. lbs. | 150 / 331 | |
|
FxL When Table Clamped |
F ![]() |
N / lbs. | 11000 / 2473 | |
FxL ![]() |
N.m / ft. lbs. | 1600 / 1180 | ||
FxL ![]() |
N.m / ft. lbs. | 2800 / 2065 | ||
| Allowable Loading Inertia | (W.D2/8) ![]() |
kg.m2 | 1.0 | |
| Resolution | deg. | 0.001 | ||
| Indexing Accuracy | sec | 20 | 60 | |
| Repeatability | sec | 6 | 8 | |
| Tilting Angle Range | deg. | -30 ~ +120 | ||
| Net Weight (Servo Motor Excluded) | kg / lbs | 824 / 1817 | ||
| Allowable Cutting Torque | N.m / ft. lbs. | 550 / 405 | ||
Note:
1. R: Rotary Axis T: Tilt Axis
2. FxL When table clamped is a reference data, the users should consider proper safety factor or contact detron for details.
1. R: Rotary Axis T: Tilt Axis
2. FxL When table clamped is a reference data, the users should consider proper safety factor or contact detron for details.











