- Home
- Products
- 4 Axis
- GXA-L Series
- CNC Rotary Table ø210


CNC Rotary Table
ø210
GVA-210SL/HL
Worktable diameter Ø170, Ø210, Ø255.
Motor mounted at left side of table.
Full gear depth transmitted by dual lead worm drive, resulting in higher efficiency and lower backlash.
- SPECIFICATIONS
Specifications
| MODEL | Unit | GVA-210SL/HL | |
|---|---|---|---|
| Worktable Diameter | mm / inch | Ø210 / Ø8.27 | |
| Center Bore Diameter | mm / inch | Ø65H7 / Ø2.56H7 | |
| Through-bore Diameter | mm / inch | Ø65 / Ø2.56H7 | |
| Height of Table (Horizontal) | mm / inch | – | |
| Height of Center (Vertical) | mm / inch | 160 / 6.3 | |
| Width of T-slot | mm / inch | 12H7 / 0.47H7 | |
| Width of Guide Block | mm / inch | 18 / 0.71 | |
| Clamping Method / Pressure | MPa / psi | P: 0.55 ~ 0.7 / 79.8-101.5 H: 2.5 / 363 |
|
| Clamping Torque | N.m / ft. lbs. | 300 / 221.1 450 / 332 |
|
| Servo Motor Spec | Refer to Page 77 | ||
| Transmission Ratio | 1 / 72 | ||
| Max. Table Speed / At Specified Servo Motor Speed | min-1 | 53.3 / 3840 | |
| Allowable Loading Inertia | (W.D2/8) | kg.m2 | 1.38 |
| Resolution | deg. | 0.001 | |
| Indexing Accuracy | sec. | 20 | |
| Repeatability (ISO 230-2 / JIS B6192) | sec. | 6 | |
| Repeatability (JIS B6330) | sec. | 4 | |
| Net Weight (Servo Motor Excluded) | kg / lb | 60 / 132 | |
| Allowable Loading Capacity | Vertical | kg / lb | 125 / 275 |
| Horizontal | kg / lb | – | |
| Rotary Tailstock Applied | kg / lb | 250 / 550 | |
|
FxL When Table Clamped |
![]() |
N / lbs. | 17000 / 3814.8 |
![]() |
N.m / ft. lbs. | 1265 / 932 | |
![]() |
N.m / ft. lbs. | 400 / 294.8 | |
| Allowable Cutting Torque | ![]() |
N.m / ft. lbs. | 260 / 191.62 |
| Allowable Max. Rotary Joint Quantity | 4 | ||
Note:
1. Allowable cutting torque at table speed of 1 min-1.
2. FxL When table clamped is a reference data, the users should consider proper safety factor or contact detron for details.
1. Allowable cutting torque at table speed of 1 min-1.
2. FxL When table clamped is a reference data, the users should consider proper safety factor or contact detron for details.









