- Home
- Products
- 5 Axis
- RCTFE Series
- CNC Index Table ø500


CNC Index Table
ø500
RCTFE-500HL
Worktable diameter Ø260, Ø350.
Rolling contact reserves high rigidity, high speed and long endurance.
Least drive energy wear-out and more than 80% transmission rate.
Backlash-free from rolling motion achieves high accuracy.
- SPECIFICATIONS
Specifications
| MODEL | Unit | RCTFE-500HL | ||
|---|---|---|---|---|
| Worktable Diameter | mm / inch | Ø500 / Ø19.68 | ||
| Center Bore Diameter | mm / inch | Ø70H7 / Ø2.76H7 | ||
| Height of Table (Horizontal) | mm / inch | 400 / 15.74 | ||
| Height of Center (Vertical) | mm / inch | 450 / 17.71 | ||
| Width of T-slot | mm / inch | 14H7 / 0.55H7 | ||
| Servo Motor Spec | Refer to Page 78 | |||
| Clamping Method / Pressure | R | T | ||
| MPa / psi | Hydraulic 5 | |||
| Transmission Ratio | R | T | ||
| 1 : 90 | 1 : 150 | |||
| Max. Table Speed / At Specified Servo Motor Speed | min-1 | 30 / 3000 | 20 / 3000 | |
| Clamping Torque | N.m / ft. lbs. | 2500 / 1844 | 3000 / 2213 | |
| Allowable Loading Capacity | In Horizontal![]() |
kg / lb | 500 / 1102 | |
In Tilting (0~90°)![]() |
kg / lb | 350 / 772 | ||
| Allowable Unbalancing Work Moment | WxL![]() |
N.m / ft. lbs. | 300 / 221 | |
|
FxL When Table Clamped |
F ![]() |
N / lbs. | 38000 / 8543 | |
FxL ![]() |
N.m / ft. lbs. | 2500 / 1844 | ||
FxL ![]() |
N.m / ft. lbs. | 3000 / 2213 | ||
| Standard Loading Inertia | (W.D2/8) ![]() |
kg.m2 | 9.6 | |
| Resolution | deg. | 0.001 | ||
| Indexing Accuracy | sec | 20 | 60 | |
| Repeatability | sec | 6 | 8 | |
| Tilting Angle Range | deg. | -120 ~ +30 | ||
| Net Weight (Servo Motor Excluded) | kg / lb | 1360 / 2998 | ||
| Cam Allowable Torque | N.m / ft. lbs. | 1600 / 1180 | ||
| Allowable Max. Rotary Joint Quantity | Port | 6 | ||
Note:
1. R: Rotary Axis T: Tilt Axis
2. FxL When table clamped is a reference data, the users should consider proper safety factor or contact detron for details.
1. R: Rotary Axis T: Tilt Axis
2. FxL When table clamped is a reference data, the users should consider proper safety factor or contact detron for details.












